துணை செயலிகள்
கடைசியாக புதுப்பிக்கப்பட்டது: 2026-04-24
தயாரிப்பை இயக்க Myria கீழே உள்ள மூன்றாம் தரப்பு சேவைகளைப் பயன்படுத்துகிறது. ஒவ்வொரு சேவையும் ஒரு தரவு செயலாக்கச் சேர்க்கையில் கையெழுத்திட்டுள்ளது மற்றும் எங்களுடனான ஒப்பந்தங்களில் அறிவுறுத்தப்பட்டபடி மட்டுமே தரவைக் கையாள்கிறது. செயலிகள் மாறும்போது இந்தப் பக்கத்தைப் புதுப்பிக்கிறோம்.
| செயலாளர் | நோக்கம் | தரவு | பிராந்தியம் | DPA |
|---|---|---|---|---|
| Supabase Inc. | Primary database, authentication, and object storage | Account data, generated content, usage records | US (EU region available) | காண்க |
| Vercel Inc. | Web + API hosting, edge runtime, build infrastructure | HTTP request metadata, access logs | US + EU | காண்க |
| Stripe, Inc. | Web subscription billing and payment processing | Billing address, payment method metadata, email | US | காண்க |
| RevenueCat, Inc. | iOS/Android in-app purchase receipt validation and subscription sync | Subscription events, app store user ID, device identifier | US | காண்க |
| Resend Inc. | Transactional and marketing email delivery | Email address, email content, delivery events | US | காண்க |
| Google LLC — Vertex AI (Veo, Gemini, Imagen) | AI video, image, and text generation | Prompt text, reference images, generated output | US | காண்க |
| Google LLC — Analytics (GA4) | Web product analytics | Pageviews, usage events, device/browser metadata, cookies | US | காண்க |
| Google LLC — Firebase / Crashlytics / FCM | Mobile crash reporting and push notifications | Crash stack traces, push notification tokens, app state | US | காண்க |
| PostHog Inc. | Product analytics (web + mobile) | Usage events, device identifier, session recordings (off by default) | US (EU region available) | காண்க |
| BytePlus Pte. Ltd. — Ark (Seedance, Seedream) | AI video generation fallback and image generation | Prompt text, reference images, generated output | Singapore / US | காண்க |
| ElevenLabs Inc. | Text-to-speech narration synthesis | Narration script text | US | காண்க |
| OpenAI, L.L.C. | Text completions and embeddings for selected features | Prompt text, metadata | US | காண்க |
| fal.ai | Alternate image and audio model inference | Prompt text, reference images, generated output | US | காண்க |
| X.AI LLC (Grok) | Text completions for selected features | Prompt text, metadata | US | காண்க |
மாற்றங்கள் குறித்து நாங்கள் உங்களுக்கு எப்படி அறிவிக்கிறோம்
நாங்கள் தனிப்பட்ட தரவைக் கையாளும் ஒரு புதிய துணை செயலியைச் சேர்க்கும்போது, அவர்களைச் சேர்ப்பதற்கு முன் இந்தப் பக்கத்தைப் புதுப்பிக்கிறோம். கையெழுத்திடப்பட்ட DPA கொண்ட வாடிக்கையாளர்கள் myriastory@outlook.com க்கு மின்னஞ்சல் செய்வதன் மூலம் மாற்ற அறிவிப்புகளுக்கு குழுசேரலாம்.